K4NDZ NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
11/22/2024
NOAA 15 08:09:49 08:24:53 66° W Southbound
METEOR-M2 3 09:16:41 09:31:24 35° E 24° Southbound
NOAA 19 10:29:45 10:45:19 60° W Southbound
NOAA 18 11:06:45 11:22:28 60° E 18° Southbound
METEOR-M2 4 15:17:21 15:32:29 54° W 177° Northbound
NOAA 15 19:22:49 19:38:04 82° W 168° Northbound
NOAA 19 21:49:07 22:04:44 60° W 175° Northbound
NOAA 18 22:26:16 22:41:43 58° E 156° Northbound
11/23/2024
NOAA 15 07:43:55 07:59:01 65° E 16° Southbound
NOAA 19 10:17:13 10:32:50 81° W 11° Southbound
METEOR-M2 3 10:33:26 10:48:01 35° W Southbound
NOAA 18 10:54:08 11:09:29 44° E 21° Southbound
METEOR-M2 4 14:55:46 15:11:03 89° E 166° Northbound
NOAA 15 18:57:05 19:12:06 54° E 154° Northbound
NOAA 19 21:36:35 21:52:23 81° W 168° Northbound
NOAA 18 22:13:45 22:28:55 43° E 149° Northbound
11/24/2024
NOAA 15 07:18:15 07:32:46 34° E 24° Southbound
METEOR-M2 3 10:10:07 10:25:12 63° W Southbound
NOAA 18 10:41:35 10:56:38 32° E 25° Southbound
METEOR-M2 4 14:34:27 14:49:29 53° E 154° Northbound
NOAA 19 21:24:07 21:39:53 75° E 161° Northbound
NOAA 18 22:01:20 22:16:03 31° E 142° Northbound
11/25/2024
NOAA 15 08:31:58 08:46:31 38° W Southbound
METEOR-M2 3 09:46:58 10:02:16 74° E 14° Southbound
NOAA 18 12:09:27 12:24:20 32° W 360° Southbound
METEOR-M2 4 14:13:22 14:27:46 31° E 142° Northbound
NOAA 15 19:44:56 19:59:56 47° W 180° Northbound
NOAA 19 21:11:45 21:27:20 57° E 155° Northbound
NOAA 18 23:29:03 23:43:55 31° W 189° Northbound
11/26/2024
NOAA 15 08:05:53 08:21:05 72° W Southbound
METEOR-M2 3 09:24:00 09:38:56 42° E 22° Southbound
NOAA 19 09:39:54 09:55:07 41° E 22° Southbound
NOAA 18 11:56:35 12:12:00 43° W Southbound
METEOR-M2 4 15:31:34 15:46:21 38° W 185° Northbound
NOAA 15 19:18:52 19:34:08 89° W 166° Northbound
NOAA 19 20:59:27 21:14:45 42° E 148° Northbound
NOAA 18 23:16:04 23:31:20 43° W 182° Northbound
11/27/2024
NOAA 15 07:40:00 07:55:02 60° E 17° Southbound
NOAA 18 11:43:47 11:59:24 59° W Southbound
METEOR-M2 4 15:09:48 15:25:02 65° W 173° Northbound
NOAA 15 18:53:11 19:08:07 49° E 152° Northbound
NOAA 19 20:47:16 21:02:06 31° E 141° Northbound
NOAA 18 23:03:12 23:18:50 59° W 175° Northbound
11/28/2024
NOAA 15 07:14:20 07:28:42 31° E 26° Southbound
METEOR-M2 3 10:17:33 10:32:36 52° W Southbound
NOAA 19 10:55:36 11:10:21 33° W Southbound
NOAA 18 11:31:00 11:46:47 78° W 11° Southbound
METEOR-M2 4 14:48:17 15:03:33 74° E 162° Northbound
NOAA 19 22:15:07 22:30:12 33° W 188° Northbound
NOAA 18 22:50:25 23:06:04 80° W 168° Northbound